- Íslandwww.icelandair.isÍslenska
- United Kingdomwww.icelandair.co.ukEnglish
- United Stateswww.icelandair.usEnglish
- Denmarkwww.icelandair.dkDanish
- Germanywww.icelandair.deGerman
- Norwaywww.icelandair.noNorwegian
- Netherlandswww.icelandair.nlDutch
- Francewww.icelandair.frFrench
- Swedenwww.icelandair.seSwedish
- Canadawww.icelandair.caEnglish
- Finlandwww.icelandair.fiFinnish
- Spainwww.icelandair.esSpanish
- Polandwww.icelandair.plPolish
- Czechwww.icelandair.czCzech
- Belgiumwww.icelandair.beBelgium
- Italywww.icelandair.itItalien
Optional services and fees
The table on this site provides you with a complete overview of the optional services we offer and the fees you may encounter when travelling from Iceland. The services and fees outlined below are offered on flights operated by Icelandair.
Reservations:
Please visit our Cancellation protection fee, Unaccompanied Children and Travelling with pets web pages.
| Service | Economy Class | Economy Comfort | Saga Class |
| Booking fee by sales agent | ISK 3.000 per person | ISK 3.000 per person | ISK 3.000 per person |
| Online fee | ISK 500 | ISK 500 | ISK 500 |
| Change fee | ISK 3,000 to ISK 13,000 depending on fare conditions. Fare difference may apply based on availability. | No change fee. Fare difference may apply based on availability. | No change fee. Fare difference may apply based on availability. |
| Name Correction | ISK 4.000 | ISK 4.000 | ISK 4.000 |
| Cancel booking | Depending on the booking fare. | Depending on the booking fare | Depending on the booking fare |
| Cancellation protection fee | Adult: ISK 1,500 Child: ISK 750 | Adult: ISK 1,500 Child: ISK 750 | Adult: ISK 1,500 Child: ISK 750 |
| Unaccompanied Children | The Unaccompanied Minor service charge is ISK 6.500 each way. Only one fee is charged if two or more unaccompanied minors are travelling together. | ||
| Travelling with pets | The charge for pet transport is the excess baggage charge applicable to the destination, please see table above. | ||
Baggage
For a full explanation about our baggage policy please visit our Carry-on Baggage, Checked Baggage, Baggage Restrictions, Excess Baggage and Sports Equipment web pages.
| Service | Economy Class | Economy Comfort | Saga Class |
| Baggage rules for tickets issued ON and AFTER 1 April 2012 | |||
| Carry-on baggage | One carry-on bag per person in addition to one small personal item. The maximum weight of the carry-on is 10 kg (22lbs) and the total of the 3 dimensions (L+W+H) should not exceed 115cm (45in). | Two carry-on bag per person in addition to one small personal item. The maximum weight of each carry-on bag is 10kg (22lbs) and the total of the 3 dimensions (L+W+H) should not exceed 115cm (45in). | Two carry-on bag per person in addition to one small personal item. The maximum weight of each carry-on bag is 10kg (22lbs) and the total of the 3 dimensions (L+W+H) should not exceed 115cm (45in). |
| Checked baggage for flights within Europe | 1 bag weighing up to 23kg (50lbs), total of the 3 dimensions (L+W+H) does not exceed 158cm (62in). | 2 bags weighing up to 23kg (50lbs) each, total of the 3 dimensions (L+W+H) does not exceed 158cm (62in). | 2 bags weighing up to 32kg (70lbs) each, total of the 3 dimensions (L+W+H) does not exceed 158cm (62in). |
| Checked baggage for flights to/from USA and Canada | 2 bags weighing up to 23kg (50lbs) each, total of the 3 dimensions (L+W+H) does not exceed 158cm (62in). | 2 bags weighing up to 23kg (50lbs) each, total of the 3 dimensions (L+W+H) does not exceed 158cm (62in). | 2 bags weighing up to 32kg (70lbs) each, total of the 3 dimensions (L+W+H) does not exceed 158cm (62in). |
| Excess baggage | Zone 1: Flights within Europe Zone 2: Flights between Iceland and the USA/Canada Zone 1: Flights between Europe and the USA/Canada | ||
| Baggage rules for tickets issued BEFORE 1 April 2012 | |||
| Carry-on baggage | One carry-on bag, not weighing more than 6kg (13lbs), total of the 3 dimensions (L+W+H) does not exceed 115cm (45in). | Two carry-on bags, not weighing more than 9kg (20lbs) each, total of the 3 dimensions (L+W+H) does not exceed 115cm (45in). | Two carry-on bags, not weighing more than 9kg (20lbs) each, total of the 3 dimensions (L+W+H) does not exceed 115cm (45in). |
| Checked baggage for flights within Europe | Economy Class passengers are entitled to 20 kg (44lbs). | Economy Comfort passengers are entitled to 30 kg (66lbs). | Saga Class passengers are entitled to 30 kg (66lbs). |
| Checked baggage for flights to/from USA and Canada | Two checked bags, not weighing more than 23kg (50lbs) each, total of the 3 dimensions (L+W+H) does not exceed 158cm (62in). | Two checked bags, not weighing more than 32kg (70lbs) each, total of the 3 dimensions (L+W+H) does not exceed 158cm (62in). | Two checked bags, not weighing more than 32kg (70lbs) each, total of the 3 dimensions (L+W+H) does not exceed 158cm (62in). |
| Excess baggage for flights within Europe | There is a special charge per kilo on flights between Iceland and Europe. The price of ISK 1,400 per kilo applies to all Iceland departures. The charge of EUR 10 applies to other European departures, converted to the local currency where applicable. | ||
| Excess baggage for flights to/from USA and Canada | Overweight Baggage: Between Iceland and USA/Canada: ISK 7,700/ EUR 55/ USD 72 Between other European destinations and USA/Canada: ISK 9,100/ EUR 65/ USD 85 Extra Piece: Between Iceland and USA/Canada: ISK 11,500/ EUR 82/ USD 110 Between other European destinations and USA/Canada: ISK 13,500/ EUR 93/ USD 125 If your extra piece of baggage is heavier than 23 kg (50 lbs) the overweight charge will also apply. | ||
| Sports equipment | The rules for sports equipment remain unchanged. Small items: Between Iceland and Europe or USA/Canada: ISK 3,900/ EUR 28/ USD 40 Between other European destinations and USA/Canada: ISK 5,500/ EUR 39/ USD 56 Medium items: Between Iceland and Europe or USA/Canada: ISK 7,800 / EUR 56 / USD 80 Between other European destinations and USA/Canada: ISK 10,900 / EUR 78 / USD 112 Large items: Between Iceland and Europe or USA/Canada: ISK 11,800 / EUR 84 /USD 120 Between other European destinations and USA/Canada: ISK 16,400 / EUR 117 / USD 168 | ||
In-flight Service
Please visit our Saga Shop Kitchen and In-flight entertainment web pages.
| Service | Economy Class | Economy Comfort | Saga Class |
| Soft drinks, tea and coffee | Complimentary | Complimentary | Complimentary |
| Alcoholic Beverages | EUR 4-10 / ISK 600-1,500 | Complimentary | Complimentary |
| Meals | EUR 2-12 / ISK 300-1,800 | Complimentary | Complimentary |
| Sweets and snacks | EUR 2-3 / ISK 300-450 | Complimentary | Complimentary |
| Children's Meal box | Complimentary | Complimentary | Complimentary |
| Blankets and pillows | Complimentary | Complimentary | Complimentary |
| Headsets | EUR 3 / ISK 450 | Complimentary | Complimentary |
| In-flight entertainment | Complimentary | Complimentary | Complimentary |
What if my flight is operated by more than one airline?
On 1 April 2011, a new IATA (International Air Transport Association) and A4A (Airlines for America) resolution on baggage allowances took effect for journeys which include more than one carrier on the same ticket.
When your transportation includes more than one airline the baggage allowances are now determined according to which carrier is considered the "most significant carrier" as according to Resolution 302 from IATA. These rules are complex. However, if you are flying with Icelandair, your "most significant carrier" will generally be the airline which flies the longest leg of your trip, or else the airline which takes you on the first international leg of your journey. In some cases, this may mean that the baggage allowance of a carrier other than Icelandair will apply to the whole journey or to some part of it.
These rules apply only to checked bags and excess charges on them, and do not apply to carry-on baggage. Customers are encouraged to familiarize themselves with the baggage allowances given in their tickets. Please contact your sales agent for information. Codesharing We may market a flight using an Icelandair flight number where the flight is operated by another airline.
The services and fees of our codeshare partner may differ. Please visit their website for a list of optional services and fees if you are travelling on a codeshare flight.
Code sharing
We may market a flight using an Icelandair flight number where the flight is operated by another airline. The services and fees of our codeshare partner may differ. Please visit their website for a list of optional services and fees if you are travelling on a codeshare flight.
